The ongoing 2022 Commonwealth Games in Birmingham will enter its seventh day on 4 August. India are winning medals and playing with great sportsmanship. Day 6 of CWG 2022 was another successful day for India.
Read also: Lovepreet Singh wins bronze on debut in weightlifting
Lovely Choubey and Nayanmoni Saikia, Indian women’s doubles, won their 2nd round grass bowls match with a score of 23-6 while Mridul Borgohain triumphed in their men’s singles match with a score of 21-5. Purnima Pandey placed sixth in the women’s 87+kg weightlifting division with an overall best lift of 228kg.
Read also: CWG 2022: A look at India’s path to the medals
Judoka Tulika Maan lost to Scotland’s Sarah Adlington in the 78kg final to win a silver medal in judo. Saurav Ghosal won India’s first CWG squash singles medal by defeating England’s James Willstrop in the men’s singles event. Tejaswin Shankar, a high jumper, won the bronze medal in athletics. The first high jump medal by an Indian athlete from the CWG is this one.
Read also: Indian men’s table tennis team beat Singapore in CWG 2022
To reach the semi-finals, India’s women’s cricket team defeated Barbados. The Indian women’s hockey team qualified for the semi-finals with a 3-2 win over Canada in their last Group A match. Also, in the men’s Group B match against Canada, the Indian men’s hockey team dominated 8-0.
Read also: India win historic gold in Lawn Bowl final
Lovepreet Singh and Gurdeep Singh won a bronze medal each in the men’s 109kg and 109+kg weightlifting events. Boxers Hussam Uddin Mohammed (Men’s 57kg), Nitu Ganghas (Women’s 48kg) and Nikhat Zareen (50kg) qualified for the semi-finals to guarantee India three more medals. While Ashish Kumar lost in the men’s featherweight quarterfinals, Olympic medalist boxer Lovlina Borgohain lost in the welterweight round.
13:00 | Lone Bowls – Mridul Borgohain v Ross Davies (Jersey) – Men’s Singles Section D Round 5 |
2:30 p.m | Athletics – Sarita Romit Singh, Manju Bala – Hammer Throw Qualifiers Group A |
2:35 p.m | Table Tennis – Mixed Doubles Round of 64 – Shetty Sanil / Tennison Reeth v Wong Qi Shen / Tee Ai Xin (Malaysia) |
3:03 p.m | Athletics – Women’s 200m Round 1 Heat 2 – Hima Das |
3:45 p.m | Para Table Tennis – Women’s Singles Grades 3-5 Group 1 – Bhavina Hasmukhbhai Patel v Akanisi Latu (Fiji) |
3:45 p.m | Table Tennis Pairs – Women’s Singles Grades 6-10 Group 1 – Baby Sahana Ravi v Qian Yang (Australia) |
4:20 p.m | Para Table Tennis – Women’s Singles Grades 3-5 Group 2 – Sonalben Manubhai Patel v Chinenye Obiora (Nigeria) |
4:30 p.m | Gymnastics – Team Final and Individual Qualification – Bavleen Kaur |
4:45 p.m | Boxing – Men’s Over 48kg – Flyweight 51kg Quarter Finals – Amit Pangal v Lennon Mulligan (Scotland) |
5:30 p.m | Squash – Women’s Doubles 1/32 – Sunaina Sara Kuruvilla / Anahat Singh v Kuruppu Yeheni / Sinali Chanitma (Sri Lanka) |
5:30 p.m | Table Tennis Pairs – Men’s Singles Grades 3-5 Group 2 – Raj Aravindan Alagar v Dan Bullen (England) |
6:00 p.m | Squash – Men’s Doubles Round of 32 – Senthil Kumar Velavan / Abhay Singh v Reich Luca / Chapman Joe (BVI) |
6:15 p.m | Boxing – Women’s Over 57kg – 60kg Lightweight Quarter Finals – Jasmine Lamboria v Troy Garton (New Zealand) |
6:30 p.m | Hockey – Men’s Group B Match – India v Wales |
7:00 p.m | Squash – Mixed Doubles Round of 16 – Pallikal Karthik Dipika / Ghosal Sourav v TBD |
8:00 PM | Boxing – Men’s Over 92kg Super Heavyweight Quarter Finals – Sagar Ahlawat v Caddy Evans Agnes (Seychelles) |
8:30 p.m | Table Tennis – Mixed Doubles Round of 32 – Sathiyan Gnanasekaran / Manika Batra vs TBD |
9:10 p.m | Table Tennis – Mixed Doubles Round of 32 Achanta Sharath Kamal / Akula Sreeja vs TBD |
10:00 in the evening | Table Tennis – Women’s Singles Round of 32 – Reeth Tennyson vs. TBD |
10:00 in the evening | Table Tennis – Women’s Singles Round of 32 – Sreeja Akula vs TBD |
10:45 p.m | Table Tennis – Women’s Singles Round of 32 – Manika Batra vs TBD |
11:00 p.m | Squash – Mixed Doubles Round of 16 – Chinappa Joshana / Sandhu Harinder Pal Singh v Loban Donna / Pillay Cameron (Australia) |
11:30 p.m | Table Tennis – Men’s Doubles Round of 32 – Desai Harmit / Shetty Sanil v Elia Joseph / Sava Christos (Cyprus) |
00:10 (August 5) | Table Tennis – Men’s Doubles Round of 32 – Achanta Sharath Kamal / Sathyan Gnanasekaran v Alain Joel / Jonathan van Lange (Guyana) |
12:12 a.m. (August 5) | Athletics – Men’s Long Jump Final – Muhammad Anid Yahia and Murali Srishankar |
00:30 (August 5) | Squash – Women’s Doubles Round of 16 – Chanappa Joshana / Pallikal Karthik vs Deepika TBD |
00:30 (August 5) | Boxing – Men’s Over 63.5kg to 67kg Welterweight Quarter Finals – Rohit Tokas vs Xavier Ikinofo (Niue) |
Watch all business news, market news, breaking news events and latest news on Live Mint. Download The Mint News app to get daily market updates.
Even less